NOKIA 110 2019 SPECIFICATIONS
Key Specification of Nokia 110 ANNOUNCED WITH 32 GB STORAGE, FM RADIO AND MORE FOR RS 1,599
Memory
RAM | 4 MB | |
Rear Camera | 0.3 MP | |
Battery | 800 mAh | |
Display | 1.77 inches |
General
Launch Date | October 18, 2019 (Official) | |
Brand | Nokia | |
Model | 110 2019 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Mini SIM2: Mini |
|
Network | 4G: Not Available, 3G: Not Available, 2G: Available |
Design
Height | 115.1 mm Compare Size | |
Width | 49.8 mm | |
Thickness | 14.3 mm | |
Colours | Black, Pink, Ocean Blue |
Display
Screen Size | 1.77 inches (4.5 cm) | |
Screen Resolution | 128 x 160 pixels | |
Pixel Density | 116 ppi | |
Display Type | TFT | |
Screen to Body Ratio (calculated) | 17.2 % |
Performance
RAM | 4 MB |
Storage
Internal Memory | 4 MB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 0.3 MP Primary Camera | |
Flash | ![]() |
|
Image Resolution | 640 x 480 Pixels | |
Camera Features | Digital Zoom |
Battery
Capacity | 800 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
TalkTime | Up to 14 Hours(2G) | |
Standby time | Up to 444 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Mini, SIM2: Mini | |
Network Support | 2G | |
SIM 1 |
2G Bands:
GSM 1800 / 900 MHz
|
|
SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
|
|
USB Connectivity | micro USB 2.0 |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm | |
Video Player | ![]() |
|
Ring Tone | Polyphonic ringtones, Vibration | |
Music | ![]() |
Special Features
Games | ![]() |
|
Phone Book | ![]() |
|
Other Facilities | Calculator, Calendar, Alarm |